Control Series

The Control Series of metalized polypropylene film Run Capacitors are designed for continuous operation in high temperature applications.

Engineering Excellence

Wilspec® Run Capacitors are tested to high safety and performance standards.

iso-cert-darkrohs-cert-darkcqc-cert-dark
  • ISO 9001 Quality Management System Certificate
  • UL Recognized
  • ROHS Compliant
  • China Quality Certificate (CQC)
These compact, low dissipation factor capacitors are typically connected to the auxiliary winding of single-phase (AC) induction motors to improve power factor and running torque.

Configured in an explosion proof, oil-filled can, or cost effective plastic case, these products are designed for many years of maintenance free operation. Each capacitor is manufactured with our customer’s individual requirements in mind, and built to the highest standards in an ISO 9001 certified facility.

Features:

Metalized polypropylene film
Integral Pressure-sensitive safety device protects against pressure buildup
Premium vacuum Oil-Filled Construction which aids in heat dissipation and improves life
Color-coded insulators
Multi-tab Terminals with Durable Quick Connects

Options:

Single or Dual Core Configurations
Non-corrosive aluminum or plastic cans
High-Temperature Ratings
Rubber Boot options for added protection
Oil-filled or Dry film
Oval or Round Can
Optional mounting lug
Quick Connects or Wire Leads

Technical Specifications:

Electrical: 2 to 80 uF; up to 600 VAC
Temperature: -40°C to 70°C, optional 85°C
Protection Rating: P1

Designed & Built

We’re proud of the capacitors we sell. From top quality film sourced from leading producers to our precision first-rate production facilities, our oil-filled, aluminum can run capacitors are built to withstand the toughest of conditions.

We not only design and build our capacitors to the highest standards, but we test them — repeatedly — in our on-site lab at our Oklahoma City headquarters. Our Engineering team rigorously tests batches of our capacitors to ensure the highest quality, every time.

CA370

Capacitance µFVoltage (VAC, 50/60Hz) "A" mm [in]"B" mm [in]"C" mm [in]
CA370-02R237045.0 [1.77]48.0 [1.89]60.0 [2.36]
CA370-03R337045.0 [1.77]48.0 [1.89]60.0 [2.36]
CA370-04R437040.0 [1.57]43.0 [1.69]60.0 [2.36]
CA370-05R537040.0 [1.57]43.0 [1.69]60.0 [2.36]
CA370-07R7.537040.0 [1.57]43.0 [1.69]60.0 [2.36]
CA370-10R1037045.0 [1.77]48.0 [1.89]60.0 [2.36]
CA370-12R12.537045.0 [1.77]48.0 [1.89]60.0 [2.36]
CA370-15R1537040.0 [1.57]43.0 [1.69]65.0 [2.56]
CA370-17R17.537045.0 [1.77]48.0 [1.89]75.0 [2.95]
CA370-20R2037045.0 [1.77]48.0 [1.89]75.0 [2.95]
CA370-25R2537045.0 [1.77]48.0 [1.89]75.0 [2.95]
CA370-30R3037045.0 [1.77]48.0 [1.89]80.0 [3.15]
CA370-35R3537050.0 [1.97]53.0 [2.09]95.0 [3.74]
CA370-40R4037050.0 [1.97]53.0 [2.09]95.0 [3.74]
CA370-45R4537050.0 [1.97]53.0 [2.09]95.0 [3.74]
CA370-50R5037050.0 [1.97]53.0 [2.09]95.0 [3.74]
CA370-55R5537050.0 [1.97]53.0 [2.09]100.0 [3.93]
CA370-60R6037063.5 [2.50]66.5 [2.62]95.0 [3.74]
CA370-70R7037063.5 [2.50]66.5 [2.62]95.0 [3.74]
CA370-80R8037063.5 [2.50]66.5 [2.62]95.0 [3.74]

CA440

Capacitance µFVoltage "A" mm [in]"B" mm [in]"C" mm [in]
CA440-02R237045.0 [1.77]48.0 [1.89]60.0 [2.36]
CA440-03R337045.0 [1.77]48.0 [1.89]60.0 [2.36]
CA440-04R437040.0 [1.57]43.0 [1.69]60.0 [2.36]
CA440-05R537040.0 [1.57]43.0 [1.69]55.0 [2.17]
CA440-07R7.537040.0 [1.57]43.0 [1.69]60.0 [2.36]
CA440-10R1037040.0 [1.57]43.0 [1.69]60.0 [2.36]
CA440-12R12.537040.0 [1.57]43.0 [1.69]60.0 [2.36]
CA440-15R1537045.0 [1.77]48.0 [1.89]95.0 [3.74]
CA440-17R17.537045.0 [1.77]48.0 [1.89]95.0 [3.74]
CA440-20R2037045.0 [1.77]48.0 [1.89]95.0 [3.74]
CA440-25R2537045.0 [1.77]48.0 [1.89]95.0 [3.74]
CA440-30R3037045.0 [1.77]48.0 [1.89]95.0 [3.74]
CA440-35R3537050.0 [1.97]53.0 [2.09]100.0 [3.93]
CA440-40R4037050.0 [1.97]66.5 [2.62]100.0 [3.93]
CA440-45R4537063.5 [2.50]66.5 [2.62]100.0 [3.93]
CA440-45R-1584537050.0 [1.9753.1 [2.09110.8 [4.36]
CA440-50R5037063.5 [2.50]66.5 [2.62]100.0 [3.93]
CA440-55R5537063.5 [2.50]66.5 [2.62]100.0 [3.93]
CA440-60R6037063.5 [2.50]66.5 [2.62]110.0 [4.33]
CA440-70R7037063.5 [2.50]66.5 [2.62]120.0 [4.72]
CA440-80R8037063.5 [2.50]66.5 [2.62]120.0 [4.72]

CD370

Capacitance µFVoltage "A" mm [in]"B" mm [in]"C" mm [in]"D" mm [in]"E" mm [in]
CA370-02V237051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]55.0 [2.17]
CA370-03V337051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]55.0 [2.17]
CA370-04V437051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]55.0 [2.17]
CA370-05V537051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]55.0 [2.17]
CA370-06V637051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]65.0 [2.56]
CA370-07V7.537051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]65.0 [2.56]
CA370-08V8.537051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]65.0 [2.56]
CA370-10V1037051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]65.0 [2.56]
CA370-12V12.537051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]100.0 [3.94]
CA370-15V1537051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]100.0 [3.94]
CA370-17V17.537051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]100.0 [3.94]
CA370-20V2037071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]110.0 [4.33]
CA370-25V2537071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]68.0 [2.67]
CA370-30V3037071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]73.0 [2.87]
CA370-35V3537071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]83.0 [3.27]
CA370-40V4037071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]88.0 [3.46]
CA370-45V4537071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]93.0 [3.66]
CA370-50V5037071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]98.0 [3.86]
CA370-55V5537071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]133.0 [5.24]
CA370-60V6037071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]113.0 [4.45]
CA370-70V7037090.0 [3.54]47.0 [1.85]93.0 [3.66]50.0 [1.97]129.0 [5.08]
CA370-80V8037090.0 [3.54]47.0 [1.85]93.0 [3.66]50.0 [1.97]138.0 [5.43]

CD440

Capacitance µFVoltage (VAC, 50/60Hz"A" mm [in]"B" mm [in]"C" mm [in]"D" mm [in]"E" mm [in]
CA440-02V244051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]55.0 [2.17]
CA440-03V344051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]55.0 [2.17]
CA440-04V444051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]55.0 [2.17]
CA440-05V544051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]55.0 [2.17]
CA440-06V644051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]65.0 [2.56]
CA440-07V7.544051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]65.0 [2.56]
CA440-08V8.544051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]65.0 [2.56]
CA440-10V1044051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]65.0 [2.56]
CA440-12V12.544051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]75.0 [2.95]
CA440-15V1544051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]95.0 [3.74]
CA440-17V17.544051.5 [2.03]31.5 [1.24]54.0 [2.13]34.5 [1.36]100.0 [3.94]
CA440-20V2044071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]110.0 [4.33]
CA440-25V2544071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]68.0 [2.68]
CA440-30V3044071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]78.0 [3.07]
CA440-35V3544071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]83.0 [3.27]
CA440-40V4044071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]93.0 [3.66]
CA440-45V4544071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]103.0 [4.06]
CA440-50V5044071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]113.0 [4.45]
CA440-55V5544071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]133.0 [5.24]
CA440-60V6044071.0 [2.79]45.0 [1.77]74.0 [2.91]48.5 [1.91]138.0 [5.43]
CA440-70V7044090.0 [3.54]47.0 [1.85]93.0 [3.66]50.0 [1.97]105.0 [4.13]
CA440-80V8044090.0 [3.54]47.0 [1.85]93.0 [3.66]50.0 [1.97]120.0 [4.72]

Request a Quote

Loading...