Control Series
The Control Series of metalized polypropylene film Run Capacitors are designed for continuous operation in high temperature applications.
Engineering Excellence
Wilspec® Run Capacitors are tested to high safety and performance standards.
Configured in an explosion proof, oil-filled can, or cost effective plastic case, these products are designed for many years of maintenance free operation. Each capacitor is manufactured with our customer’s individual requirements in mind, and built to the highest standards in an ISO 9001 certified facility.
Features:
Metalized polypropylene film
Integral Pressure-sensitive safety device protects against pressure buildup
Premium vacuum Oil-Filled Construction which aids in heat dissipation and improves life
Color-coded insulators
Multi-tab Terminals with Durable Quick Connects
Options:
Single or Dual Core Configurations
Non-corrosive aluminum or plastic cans
High-Temperature Ratings
Rubber Boot options for added protection
Oil-filled or Dry film
Oval or Round Can
Optional mounting lug
Quick Connects or Wire Leads
Technical Specifications:
Electrical: 2 to 80 uF; up to 600 VAC
Temperature: -40°C to 70°C, optional 85°C
Protection Rating: P1
Designed & Built
We not only design and build our capacitors to the highest standards, but we test them — repeatedly — in our on-site lab at our Oklahoma City headquarters. Our Engineering team rigorously tests batches of our capacitors to ensure the highest quality, every time.
CA370
Capacitance µF | Voltage (VAC, 50/60Hz) | "A" mm [in] | "B" mm [in] | "C" mm [in] | |
---|---|---|---|---|---|
CA370-02R | 2 | 370 | 45.0 [1.77] | 48.0 [1.89] | 60.0 [2.36] |
CA370-03R | 3 | 370 | 45.0 [1.77] | 48.0 [1.89] | 60.0 [2.36] |
CA370-04R | 4 | 370 | 40.0 [1.57] | 43.0 [1.69] | 60.0 [2.36] |
CA370-05R | 5 | 370 | 40.0 [1.57] | 43.0 [1.69] | 60.0 [2.36] |
CA370-07R | 7.5 | 370 | 40.0 [1.57] | 43.0 [1.69] | 60.0 [2.36] |
CA370-10R | 10 | 370 | 45.0 [1.77] | 48.0 [1.89] | 60.0 [2.36] |
CA370-12R | 12.5 | 370 | 45.0 [1.77] | 48.0 [1.89] | 60.0 [2.36] |
CA370-15R | 15 | 370 | 40.0 [1.57] | 43.0 [1.69] | 65.0 [2.56] |
CA370-17R | 17.5 | 370 | 45.0 [1.77] | 48.0 [1.89] | 75.0 [2.95] |
CA370-20R | 20 | 370 | 45.0 [1.77] | 48.0 [1.89] | 75.0 [2.95] |
CA370-25R | 25 | 370 | 45.0 [1.77] | 48.0 [1.89] | 75.0 [2.95] |
CA370-30R | 30 | 370 | 45.0 [1.77] | 48.0 [1.89] | 80.0 [3.15] |
CA370-35R | 35 | 370 | 50.0 [1.97] | 53.0 [2.09] | 95.0 [3.74] |
CA370-40R | 40 | 370 | 50.0 [1.97] | 53.0 [2.09] | 95.0 [3.74] |
CA370-45R | 45 | 370 | 50.0 [1.97] | 53.0 [2.09] | 95.0 [3.74] |
CA370-50R | 50 | 370 | 50.0 [1.97] | 53.0 [2.09] | 95.0 [3.74] |
CA370-55R | 55 | 370 | 50.0 [1.97] | 53.0 [2.09] | 100.0 [3.93] |
CA370-60R | 60 | 370 | 63.5 [2.50] | 66.5 [2.62] | 95.0 [3.74] |
CA370-70R | 70 | 370 | 63.5 [2.50] | 66.5 [2.62] | 95.0 [3.74] |
CA370-80R | 80 | 370 | 63.5 [2.50] | 66.5 [2.62] | 95.0 [3.74] |
CA440
Capacitance µF | Voltage | "A" mm [in] | "B" mm [in] | "C" mm [in] | |
---|---|---|---|---|---|
CA440-02R | 2 | 370 | 45.0 [1.77] | 48.0 [1.89] | 60.0 [2.36] |
CA440-03R | 3 | 370 | 45.0 [1.77] | 48.0 [1.89] | 60.0 [2.36] |
CA440-04R | 4 | 370 | 40.0 [1.57] | 43.0 [1.69] | 60.0 [2.36] |
CA440-05R | 5 | 370 | 40.0 [1.57] | 43.0 [1.69] | 55.0 [2.17] |
CA440-07R | 7.5 | 370 | 40.0 [1.57] | 43.0 [1.69] | 60.0 [2.36] |
CA440-10R | 10 | 370 | 40.0 [1.57] | 43.0 [1.69] | 60.0 [2.36] |
CA440-12R | 12.5 | 370 | 40.0 [1.57] | 43.0 [1.69] | 60.0 [2.36] |
CA440-15R | 15 | 370 | 45.0 [1.77] | 48.0 [1.89] | 95.0 [3.74] |
CA440-17R | 17.5 | 370 | 45.0 [1.77] | 48.0 [1.89] | 95.0 [3.74] |
CA440-20R | 20 | 370 | 45.0 [1.77] | 48.0 [1.89] | 95.0 [3.74] |
CA440-25R | 25 | 370 | 45.0 [1.77] | 48.0 [1.89] | 95.0 [3.74] |
CA440-30R | 30 | 370 | 45.0 [1.77] | 48.0 [1.89] | 95.0 [3.74] |
CA440-35R | 35 | 370 | 50.0 [1.97] | 53.0 [2.09] | 100.0 [3.93] |
CA440-40R | 40 | 370 | 50.0 [1.97] | 66.5 [2.62] | 100.0 [3.93] |
CA440-45R | 45 | 370 | 63.5 [2.50] | 66.5 [2.62] | 100.0 [3.93] |
CA440-45R-158 | 45 | 370 | 50.0 [1.97 | 53.1 [2.09 | 110.8 [4.36] |
CA440-50R | 50 | 370 | 63.5 [2.50] | 66.5 [2.62] | 100.0 [3.93] |
CA440-55R | 55 | 370 | 63.5 [2.50] | 66.5 [2.62] | 100.0 [3.93] |
CA440-60R | 60 | 370 | 63.5 [2.50] | 66.5 [2.62] | 110.0 [4.33] |
CA440-70R | 70 | 370 | 63.5 [2.50] | 66.5 [2.62] | 120.0 [4.72] |
CA440-80R | 80 | 370 | 63.5 [2.50] | 66.5 [2.62] | 120.0 [4.72] |
CD370
Capacitance µF | Voltage | "A" mm [in] | "B" mm [in] | "C" mm [in] | "D" mm [in] | "E" mm [in] | |
---|---|---|---|---|---|---|---|
CA370-02V | 2 | 370 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 55.0 [2.17] |
CA370-03V | 3 | 370 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 55.0 [2.17] |
CA370-04V | 4 | 370 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 55.0 [2.17] |
CA370-05V | 5 | 370 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 55.0 [2.17] |
CA370-06V | 6 | 370 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 65.0 [2.56] |
CA370-07V | 7.5 | 370 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 65.0 [2.56] |
CA370-08V | 8.5 | 370 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 65.0 [2.56] |
CA370-10V | 10 | 370 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 65.0 [2.56] |
CA370-12V | 12.5 | 370 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 100.0 [3.94] |
CA370-15V | 15 | 370 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 100.0 [3.94] |
CA370-17V | 17.5 | 370 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 100.0 [3.94] |
CA370-20V | 20 | 370 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 110.0 [4.33] |
CA370-25V | 25 | 370 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 68.0 [2.67] |
CA370-30V | 30 | 370 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 73.0 [2.87] |
CA370-35V | 35 | 370 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 83.0 [3.27] |
CA370-40V | 40 | 370 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 88.0 [3.46] |
CA370-45V | 45 | 370 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 93.0 [3.66] |
CA370-50V | 50 | 370 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 98.0 [3.86] |
CA370-55V | 55 | 370 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 133.0 [5.24] |
CA370-60V | 60 | 370 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 113.0 [4.45] |
CA370-70V | 70 | 370 | 90.0 [3.54] | 47.0 [1.85] | 93.0 [3.66] | 50.0 [1.97] | 129.0 [5.08] |
CA370-80V | 80 | 370 | 90.0 [3.54] | 47.0 [1.85] | 93.0 [3.66] | 50.0 [1.97] | 138.0 [5.43] |
CD440
Capacitance µF | Voltage (VAC, 50/60Hz | "A" mm [in] | "B" mm [in] | "C" mm [in] | "D" mm [in] | "E" mm [in] | |
---|---|---|---|---|---|---|---|
CA440-02V | 2 | 440 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 55.0 [2.17] |
CA440-03V | 3 | 440 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 55.0 [2.17] |
CA440-04V | 4 | 440 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 55.0 [2.17] |
CA440-05V | 5 | 440 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 55.0 [2.17] |
CA440-06V | 6 | 440 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 65.0 [2.56] |
CA440-07V | 7.5 | 440 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 65.0 [2.56] |
CA440-08V | 8.5 | 440 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 65.0 [2.56] |
CA440-10V | 10 | 440 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 65.0 [2.56] |
CA440-12V | 12.5 | 440 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 75.0 [2.95] |
CA440-15V | 15 | 440 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 95.0 [3.74] |
CA440-17V | 17.5 | 440 | 51.5 [2.03] | 31.5 [1.24] | 54.0 [2.13] | 34.5 [1.36] | 100.0 [3.94] |
CA440-20V | 20 | 440 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 110.0 [4.33] |
CA440-25V | 25 | 440 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 68.0 [2.68] |
CA440-30V | 30 | 440 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 78.0 [3.07] |
CA440-35V | 35 | 440 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 83.0 [3.27] |
CA440-40V | 40 | 440 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 93.0 [3.66] |
CA440-45V | 45 | 440 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 103.0 [4.06] |
CA440-50V | 50 | 440 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 113.0 [4.45] |
CA440-55V | 55 | 440 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 133.0 [5.24] |
CA440-60V | 60 | 440 | 71.0 [2.79] | 45.0 [1.77] | 74.0 [2.91] | 48.5 [1.91] | 138.0 [5.43] |
CA440-70V | 70 | 440 | 90.0 [3.54] | 47.0 [1.85] | 93.0 [3.66] | 50.0 [1.97] | 105.0 [4.13] |
CA440-80V | 80 | 440 | 90.0 [3.54] | 47.0 [1.85] | 93.0 [3.66] | 50.0 [1.97] | 120.0 [4.72] |